News
Semifinals are on now. Follow every game live on Pools & brackets.
ScoresLive now
Team stats
| # | Player | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| 41 | Henry MyersF | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| 48 | Quinn HayesF | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 55 | Lucas RossF | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 69 | Finn PowellF | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 76 | Ava WardF | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 90 | Ivy BennettD | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Cole HendersonD | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| 13 | Caleb WallaceD | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Eli BarnesF | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| 6 | Mia HughesD | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lily LongG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Nora ReedF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Triangle Winter Classic
Triangle Winter Classic's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores