News
Semifinals are on now. Follow every game live on Pools & brackets.
ScoresLive now
Team stats
| # | Player | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| 80 | Mia GrahamF | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 31 | Owen BarnesD | 4 | 0 | 3 | 3 | 0 | 2 | 0 |
| 52 | Ella HughesD | 4 | 3 | 0 | 3 | 0 | 2 | 0 |
| 3 | Mason RossF | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Gavin HendersonD | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| 10 | Leah ReedF | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Liam WardF | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| 38 | Ruby BennettD | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Caleb MyersF | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Lily HayesF | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Theo PowellF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jack WallaceG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Triangle Winter Classic
Triangle Winter Classic's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores