News
Semifinals are on now. Follow every game live on Pools & brackets.
ScoresLatest
Team stats
| # | Player | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| 99 | Mason FosterF | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| 57 | Jack PowellD | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Owen MyersF | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 36 | Ruby HayesF | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Gavin RossF | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Ella ReedD | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 8 | Leah FisherF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Theo ColeF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Liam GrahamF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 64 | Maya WardD | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Noah BarnesD | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Zoe BennettG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Triangle Winter Classic
Triangle Winter Classic's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores