News
Semifinals are on now. Follow every game live on Pools & brackets.
Standings
2 pts a win, 1 an OT loss
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chapel Hill Pines | 3 | 3 | 0 | 0 | 0 | 6 | 7 | 3 | +4 |
| 2 | Wake Ridge Rangers | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 4 | +4 |
| 3 | Knightdale Knights | 3 | 2 | 0 | 1 | 0 | 5 | 9 | 6 | +3 |
| 4 | Garner Grizzlies | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 6 | +3 |
| 5 | Pittsboro Pirates | 3 | 1 | 0 | 2 | 0 | 4 | 9 | 6 | +3 |
| 6 | Morrisville Marlins | 3 | 1 | 0 | 2 | 0 | 4 | 5 | 3 | +2 |
| 7 | Fuquay Falcons | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 8 | +1 |
| 8 | Holly Springs Huskies | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 6 | +1 |
| 9 | Clayton Coyotes | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 8 | -1 |
| 10 | Cary Comets | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 0 |
| 11 | Rolesville Rams | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 10 | -3 |
| 12 | Raleigh Riverhawks | 3 | 0 | 1 | 2 | 0 | 2 | 8 | 9 | -1 |
| 13 | Durham Foxes | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 5 | -2 |
| 14 | Apex Owls | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 7 | -3 |
| 15 | Mebane Mustangs | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 9 | -4 |
| 16 | Sanford Sharks | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | -7 |
Goals leaders
- 1Ella Hughes#52 · Fuquay Falcons3
- 2Henry Powell#63 · Holly Springs Huskies3
- 3Cole Ross#95 · Knightdale Knights3
- 4Finn Powell#69 · Garner Grizzlies2
- 5Ava Ward#76 · Garner Grizzlies2
Assists leaders
- 1Eli Price#25 · Wake Ridge Rangers3
- 2Owen Barnes#31 · Fuquay Falcons3
- 3Mia Bennett#22 · Raleigh Riverhawks3
- 4Nora Jenkins#22 · Apex Owls2
- 5Finn Foster#29 · Apex Owls2
Points leaders
- 1Liam Fisher#82 · Chapel Hill Pines4
- 2Mia Graham#80 · Fuquay Falcons4
- 3Mia Bennett#22 · Raleigh Riverhawks4
- 4Henry Myers#41 · Garner Grizzlies3
- 5Leah Jenkins#68 · Chapel Hill Pines3
Penalty minutes leaders
- 1Liam Hughes#42 · Durham Foxes4
- 2Liam Fisher#82 · Chapel Hill Pines4
- 3Owen Cole#89 · Chapel Hill Pines4
- 4Gavin Myers#5 · Chapel Hill Pines4
- 5Nora Graham#44 · Sanford Sharks4
Player stats
| # | Player | Team | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|
| 82 | Liam Fisher | Chapel Hill Pines | 4 | 2 | 2 | 4 | 0 | 4 | 0 |
| 80 | Mia Graham | Fuquay Falcons | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| 22 | Mia Bennett | Raleigh Riverhawks | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| 41 | Henry Myers | Garner Grizzlies | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| 68 | Leah Jenkins | Chapel Hill Pines | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | Ella Hayes | Chapel Hill Pines | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| 25 | Eli Price | Wake Ridge Rangers | 4 | 0 | 3 | 3 | 0 | 2 | 0 |
| 31 | Owen Barnes | Fuquay Falcons | 4 | 0 | 3 | 3 | 0 | 2 | 0 |
| 52 | Ella Hughes | Fuquay Falcons | 4 | 3 | 0 | 3 | 0 | 2 | 0 |
| 8 | Ivy Ward | Raleigh Riverhawks | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 43 | Mason Wallace | Raleigh Riverhawks | 3 | 2 | 1 | 3 | 0 | 2 | 0 |
| 42 | Maya Hayes | Holly Springs Huskies | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 63 | Henry Powell | Holly Springs Huskies | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| 76 | Lily Fisher | Clayton Coyotes | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 75 | Jack Henderson | Morrisville Marlins | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 88 | Ivy Hayes | Knightdale Knights | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 95 | Cole Ross | Knightdale Knights | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
| 94 | Ruby Perry | Rolesville Rams | 3 | 1 | 2 | 3 | 0 | 2 | 0 |
| 3 | Gavin Price | Rolesville Rams | 3 | 1 | 2 | 3 | 0 | 2 | 0 |
| 10 | Ella Jenkins | Rolesville Rams | 3 | 2 | 1 | 3 | 0 | 2 | 0 |
| 93 | Lucas Powell | Pittsboro Pirates | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | Nora Ward | Pittsboro Pirates | 3 | 1 | 2 | 3 | 0 | 4 | 0 |
| 99 | Mason Foster | Mebane Mustangs | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| 30 | Ella Ward | Cary Comets | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Nora Jenkins | Apex Owls | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Finn Foster | Apex Owls | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 71 | Caleb Ross | Apex Owls | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 98 | Zoe Fisher | Durham Foxes | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| 48 | Quinn Hayes | Garner Grizzlies | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 55 | Lucas Ross | Garner Grizzlies | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 69 | Finn Powell | Garner Grizzlies | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 76 | Ava Ward | Garner Grizzlies | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 90 | Ivy Bennett | Garner Grizzlies | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Cole Henderson | Garner Grizzlies | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| 61 | Mason Price | Chapel Hill Pines | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 96 | Ruby Graham | Chapel Hill Pines | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Gavin Myers | Chapel Hill Pines | 4 | 1 | 1 | 2 | 0 | 4 | 0 |
| 19 | Jack Ross | Chapel Hill Pines | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 67 | Noah Barnes | Wake Ridge Rangers | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| 74 | Zoe Bennett | Wake Ridge Rangers | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| 81 | Henry Henderson | Wake Ridge Rangers | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| 4 | Nora Long | Wake Ridge Rangers | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Ava Perry | Wake Ridge Rangers | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 32 | Ivy Jenkins | Wake Ridge Rangers | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| 3 | Mason Ross | Fuquay Falcons | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Gavin Henderson | Fuquay Falcons | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| 58 | Ava Hayes | Sanford Sharks | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 64 | Liam Perry | Raleigh Riverhawks | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 71 | Owen Price | Raleigh Riverhawks | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Ella Graham | Holly Springs Huskies | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Lucas Barnes | Holly Springs Huskies | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Ava Long | Clayton Coyotes | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 48 | Ivy Perry | Clayton Coyotes | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 55 | Cole Price | Clayton Coyotes | 3 | 1 | 1 | 2 | 0 | 4 | 0 |
| 47 | Owen Powell | Morrisville Marlins | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| 19 | Lucas Price | Morrisville Marlins | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | Eli Myers | Knightdale Knights | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 32 | Leah Bennett | Knightdale Knights | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| 31 | Noah Cole | Rolesville Rams | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 45 | Henry Myers | Rolesville Rams | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Finn Barnes | Pittsboro Pirates | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 37 | Cole Wallace | Pittsboro Pirates | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Mia Long | Pittsboro Pirates | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| 57 | Jack Powell | Mebane Mustangs | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Liam Hayes | Cary Comets | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 44 | Maya Bennett | Cary Comets | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Zoe Hughes | Cary Comets | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Quinn Long | Cary Comets | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Ava Fisher | Apex Owls | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Eli Cole | Apex Owls | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 50 | Ivy Graham | Apex Owls | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 64 | Mia Hayes | Apex Owls | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Theo Henderson | Durham Foxes | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Owen Wallace | Durham Foxes | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Ruby Long | Durham Foxes | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Jack Price | Durham Foxes | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 91 | Noah Foster | Durham Foxes | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Eli Barnes | Garner Grizzlies | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| 13 | Caleb Wallace | Garner Grizzlies | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Lily Perry | Chapel Hill Pines | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Theo Foster | Chapel Hill Pines | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Maya Reed | Chapel Hill Pines | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Quinn Hughes | Wake Ridge Rangers | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | Lucas Wallace | Wake Ridge Rangers | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| 11 | Finn Brooks | Wake Ridge Rangers | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Caleb Myers | Fuquay Falcons | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Lily Hayes | Fuquay Falcons | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Leah Reed | Fuquay Falcons | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Liam Ward | Fuquay Falcons | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| 38 | Ruby Bennett | Fuquay Falcons | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Maya Perry | Sanford Sharks | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Noah Price | Sanford Sharks | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 23 | Henry Foster | Sanford Sharks | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 65 | Eli Ross | Sanford Sharks | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cole Barnes | Raleigh Riverhawks | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Caleb Henderson | Raleigh Riverhawks | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Lily Hughes | Raleigh Riverhawks | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 50 | Leah Long | Raleigh Riverhawks | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Jack Myers | Holly Springs Huskies | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Zoe Reed | Holly Springs Huskies | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 70 | Quinn Ward | Holly Springs Huskies | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Nora Bennett | Holly Springs Huskies | 3 | 1 | 0 | 1 | 0 | 4 | 0 |
| 41 | Eli Brooks | Clayton Coyotes | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Mia Jenkins | Clayton Coyotes | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 69 | Caleb Foster | Clayton Coyotes | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 83 | Mason Cole | Clayton Coyotes | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 90 | Leah Graham | Clayton Coyotes | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Theo Myers | Clayton Coyotes | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Liam Hayes | Clayton Coyotes | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 68 | Ella Bennett | Morrisville Marlins | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | Maya Hughes | Morrisville Marlins | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Noah Wallace | Morrisville Marlins | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Henry Brooks | Morrisville Marlins | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 60 | Nora Fisher | Knightdale Knights | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mia Reed | Knightdale Knights | 3 | 0 | 1 | 1 | 0 | 4 | 0 |
| 18 | Lily Ward | Knightdale Knights | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Mason Barnes | Knightdale Knights | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| 73 | Theo Wallace | Rolesville Rams | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | Liam Long | Rolesville Rams | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Owen Brooks | Rolesville Rams | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Jack Foster | Rolesville Rams | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Maya Fisher | Rolesville Rams | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Zoe Graham | Rolesville Rams | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Quinn Reed | Pittsboro Pirates | 3 | 1 | 0 | 1 | 0 | 4 | 0 |
| 16 | Ava Bennett | Pittsboro Pirates | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Ivy Hughes | Pittsboro Pirates | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 51 | Caleb Brooks | Pittsboro Pirates | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Owen Myers | Mebane Mustangs | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 36 | Ruby Hayes | Mebane Mustangs | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Gavin Ross | Mebane Mustangs | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Ella Reed | Mebane Mustangs | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| 9 | Owen Ross | Cary Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ruby Reed | Cary Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gavin Powell | Cary Comets | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Jack Barnes | Cary Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Noah Henderson | Cary Comets | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 65 | Henry Wallace | Cary Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Lucas Brooks | Cary Comets | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Price | Apex Owls | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 57 | Cole Myers | Apex Owls | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 78 | Lily Reed | Apex Owls | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 85 | Mason Powell | Apex Owls | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Leah Ward | Apex Owls | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Leah Bennett | Durham Foxes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Liam Hughes | Durham Foxes | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| 63 | Gavin Brooks | Durham Foxes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Ella Perry | Durham Foxes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Maya Jenkins | Durham Foxes | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Henry Cole | Durham Foxes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Nora Reed | Garner Grizzlies | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mia Hughes | Garner Grizzlies | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lily Long | Garner Grizzlies | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Owen Cole | Chapel Hill Pines | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| 33 | Noah Powell | Chapel Hill Pines | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cole Foster | Wake Ridge Rangers | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Mia Fisher | Wake Ridge Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Theo Powell | Fuquay Falcons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jack Wallace | Fuquay Falcons | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jack Brooks | Sanford Sharks | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Zoe Jenkins | Sanford Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Quinn Fisher | Sanford Sharks | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Lucas Cole | Sanford Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nora Graham | Sanford Sharks | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| 51 | Finn Myers | Sanford Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ivy Reed | Sanford Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Theo Brooks | Raleigh Riverhawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Ruby Jenkins | Raleigh Riverhawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Gavin Foster | Raleigh Riverhawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Cole | Holly Springs Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Noah Ross | Holly Springs Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Finn Henderson | Holly Springs Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ava Hughes | Holly Springs Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Owen Ross | Clayton Coyotes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ruby Ward | Morrisville Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Gavin Barnes | Morrisville Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Zoe Long | Morrisville Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Quinn Perry | Morrisville Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nora Jenkins | Morrisville Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Finn Cole | Knightdale Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ava Graham | Knightdale Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caleb Powell | Knightdale Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Theo Henderson | Knightdale Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Quinn Hayes | Rolesville Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eli Henderson | Pittsboro Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Lily Perry | Pittsboro Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Mason Price | Pittsboro Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Leah Fisher | Mebane Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Theo Cole | Mebane Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Liam Graham | Mebane Mustangs | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 64 | Maya Ward | Mebane Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Noah Barnes | Mebane Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Zoe Bennett | Mebane Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Triangle Winter Classic
Triangle Winter Classic's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores