News
Spring registration opens March 1. Sibling discounts and financial aid available.
Location
Durham ArenaSunday, October 4 · 1:00 PM Google Maps Apple Maps
Goals by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Falcons U8 | 1 | 1 | 0 | 2 |
| Storm U18 | 1 | 2 | 2 | 5 |
Plays
- 3rd14:21Goal#97 Zoe JenkinsAssists: Emma Bennett
- 3rd06:17Goal#48 Ben CarterAssists: Emma Bennett
- 2nd01:58Penalty · 2 minutes#25 Leo Price
- 2nd14:40Goal#88 Ben SullivanAssists: Lucas Russell, Luke Jenkins
- 2nd02:43Goal#6 Jack SullivanAssists: Ryan Russell, Lucas Ross
- 2nd08:27Goal#41 Luke KellyAssists: Lucas Ross
- 1st05:49Goal#11 Hudson Brooks
- 1st08:40Penalty · 2 minutes#69 Hudson Myers
- 1st00:39Goal#83 Leo PerryAssists: Emma Bennett, Ryan Russell
Falcons U8 box score
| # | Player | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| 81 | Luke JenkinsF | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Ben SullivanF | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Lucas RussellF | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Hudson BrooksF | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Leo PriceD | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Storm U18 box score
| # | Player | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| 90 | Emma BennettD | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 55 | Lucas RossF | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Ryan RussellD | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 41 | Luke KellyF | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Ben CarterF | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Leo PerryF | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Zoe JenkinsD | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jack SullivanD | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 69 | Hudson MyersF | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Metro Youth Hockey League
Metro Youth Hockey League's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores