News
Spring registration opens March 1. Sibling discounts and financial aid available.
Standings
2 pts a win, 1 an OT loss
| # | Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning U10 | 5 | 4 | 1 | 0 | 0 | 8 | 16 | 6 | +10 |
| 2 | Wolves U14 | 5 | 4 | 1 | 0 | 0 | 8 | 16 | 13 | +3 |
| 3 | Falcons U8 | 6 | 3 | 2 | 0 | 1 | 7 | 18 | 17 | +1 |
| 4 | Bears U12 | 7 | 2 | 2 | 0 | 3 | 7 | 11 | 18 | -7 |
| 5 | Storm U18 | 7 | 3 | 4 | 0 | 0 | 6 | 14 | 18 | -4 |
| 6 | Hawks U16 | 6 | 2 | 4 | 0 | 0 | 4 | 16 | 19 | -3 |
Goals leaders
- 1Liam Carter#2 · Wolves U144
- 2Caleb Ross#19 · Lightning U104
- 3Mia Bennett#74 · Falcons U84
- 4Liam Sullivan#42 · Hawks U163
- 5Caleb Price#77 · Hawks U163
Assists leaders
- 1Emma Bennett#90 · Storm U184
- 2Noah Perry#67 · Falcons U84
- 3Ava Ross#9 · Wolves U143
- 4Noah Jenkins#51 · Wolves U143
- 5Mia Sullivan#58 · Wolves U143
Points leaders
- 1Liam Carter#2 · Wolves U146
- 2Noah Perry#67 · Falcons U86
- 3Noah Jenkins#51 · Wolves U145
- 4Mia Sullivan#58 · Wolves U145
- 5Ava Russell#49 · Hawks U165
Penalty minutes leaders
- 1Caleb Ross#19 · Lightning U1010
- 2Zoe Jenkins#97 · Storm U189
- 3Mia Powell#98 · Hawks U167
- 4Leo Price#25 · Falcons U87
- 5Ben Ward#72 · Wolves U146
Player stats
| # | Player | Team | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Carter | Wolves U14 | 6 | 4 | 2 | 6 | 0 | 4 | 0 |
| 67 | Noah Perry | Falcons U8 | 6 | 2 | 4 | 6 | 0 | 0 | 0 |
| 51 | Noah Jenkins | Wolves U14 | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| 58 | Mia Sullivan | Wolves U14 | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| 49 | Ava Russell | Hawks U16 | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
| 54 | Sam Hughes | Lightning U10 | 5 | 3 | 2 | 5 | 0 | 0 | 0 |
| 19 | Caleb Ross | Lightning U10 | 5 | 4 | 1 | 5 | 0 | 10 | 0 |
| 74 | Mia Bennett | Falcons U8 | 6 | 4 | 1 | 5 | 0 | 2 | 0 |
| 11 | Hudson Brooks | Falcons U8 | 6 | 2 | 3 | 5 | 0 | 2 | 0 |
| 15 | Lucas Price | Bears U12 | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
| 50 | Emma Bryant | Bears U12 | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
| 42 | Liam Sullivan | Hawks U16 | 7 | 3 | 1 | 4 | 0 | 4 | 0 |
| 55 | Lucas Ross | Storm U18 | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
| 76 | Owen Reed | Storm U18 | 7 | 3 | 1 | 4 | 0 | 2 | 0 |
| 90 | Emma Bennett | Storm U18 | 7 | 0 | 4 | 4 | 0 | 0 | 0 |
| 13 | Ryan Russell | Storm U18 | 7 | 1 | 3 | 4 | 0 | 2 | 0 |
| 68 | Ezra Long | Lightning U10 | 5 | 3 | 1 | 4 | 0 | 2 | 0 |
| 88 | Ben Sullivan | Falcons U8 | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| 95 | Lucas Russell | Falcons U8 | 6 | 2 | 2 | 4 | 0 | 2 | 0 |
| 9 | Ava Ross | Wolves U14 | 6 | 0 | 3 | 3 | 0 | 2 | 0 |
| 22 | Nora Long | Bears U12 | 7 | 2 | 1 | 3 | 0 | 2 | 0 |
| 29 | Hudson Foster | Bears U12 | 7 | 1 | 2 | 3 | 0 | 2 | 0 |
| 28 | Ezra Bennett | Hawks U16 | 7 | 0 | 3 | 3 | 0 | 6 | 0 |
| 56 | Cole Ward | Hawks U16 | 7 | 0 | 3 | 3 | 0 | 0 | 0 |
| 63 | Max Brooks | Hawks U16 | 7 | 2 | 1 | 3 | 0 | 2 | 0 |
| 77 | Caleb Price | Hawks U16 | 7 | 3 | 0 | 3 | 0 | 0 | 0 |
| 91 | Noah Foster | Hawks U16 | 7 | 3 | 0 | 3 | 0 | 4 | 0 |
| 41 | Luke Kelly | Storm U18 | 7 | 2 | 1 | 3 | 0 | 2 | 0 |
| 62 | Nora Hayes | Storm U18 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
| 61 | Mason Price | Lightning U10 | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
| 82 | Liam Powell | Lightning U10 | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| 89 | Ava Murphy | Lightning U10 | 5 | 0 | 3 | 3 | 0 | 2 | 0 |
| 81 | Luke Jenkins | Falcons U8 | 6 | 1 | 2 | 3 | 0 | 2 | 0 |
| 18 | Owen Hughes | Falcons U8 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| 39 | Zoe Foster | Falcons U8 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | Cole Hayes | Wolves U14 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Max Myers | Wolves U14 | 6 | 2 | 0 | 2 | 0 | 2 | 0 |
| 30 | Eli Reed | Wolves U14 | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| 72 | Ben Ward | Wolves U14 | 6 | 2 | 0 | 2 | 0 | 6 | 0 |
| 64 | Jack Carter | Bears U12 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 35 | Grace Jenkins | Hawks U16 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 70 | Eli Hughes | Hawks U16 | 7 | 0 | 2 | 2 | 0 | 2 | 0 |
| 84 | Wyatt Long | Hawks U16 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Mia Powell | Hawks U16 | 7 | 2 | 0 | 2 | 0 | 7 | 0 |
| 48 | Ben Carter | Storm U18 | 7 | 1 | 1 | 2 | 0 | 2 | 0 |
| 69 | Hudson Myers | Storm U18 | 7 | 1 | 1 | 2 | 0 | 4 | 0 |
| 97 | Zoe Jenkins | Storm U18 | 7 | 2 | 0 | 2 | 0 | 9 | 0 |
| 75 | Grace Foster | Lightning U10 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 96 | Cole Bryant | Lightning U10 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Eli Carter | Lightning U10 | 5 | 0 | 2 | 2 | 0 | 5 | 0 |
| 26 | Wyatt Hayes | Lightning U10 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Nora Ward | Falcons U8 | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| 25 | Leo Price | Falcons U8 | 6 | 2 | 0 | 2 | 0 | 7 | 0 |
| 32 | Emma Long | Falcons U8 | 6 | 1 | 1 | 2 | 0 | 5 | 0 |
| 44 | Wyatt Bennett | Wolves U14 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Luke Russell | Wolves U14 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Owen Powell | Bears U12 | 7 | 1 | 0 | 1 | 0 | 2 | 0 |
| 43 | Leo Murphy | Bears U12 | 7 | 0 | 1 | 1 | 0 | 6 | 0 |
| 57 | Zoe Kelly | Bears U12 | 7 | 1 | 0 | 1 | 0 | 2 | 0 |
| 71 | Ryan Ross | Bears U12 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Sam Hayes | Bears U12 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Mason Myers | Bears U12 | 7 | 1 | 0 | 1 | 0 | 2 | 0 |
| 83 | Leo Perry | Storm U18 | 7 | 1 | 0 | 1 | 0 | 2 | 0 |
| 6 | Jack Sullivan | Storm U18 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Max Kelly | Lightning U10 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| 37 | Caleb Perry | Wolves U14 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| 79 | Lucas Brooks | Wolves U14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Ezra Reed | Bears U12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Murphy | Hawks U16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sam Ward | Storm U18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Noah Myers | Lightning U10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jack Powell | Falcons U8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Metro Youth Hockey League
Metro Youth Hockey League's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores