News
Spring registration opens March 1. Sibling discounts and financial aid available.
Tap the card to turn it over · drag to spin it
Fall 2026 stats
- 6
- GP
- 0
- G
- 0
- A
- 0
- PTS
- 0
- PPG
- 5
- PIM
- 0
- HIT
Game log
| Date | Opponent | Result | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs Bears U12 | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | @ Storm U18 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs Falcons U8 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | @ Falcons U8 | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs Bears U12 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs Hawks U16 | Live 0-2 | 0 | 0 | 0 | 0 | 5 | 0 |
Career
| Season | Team | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Wolves U14 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Fall 2025 | Wolves U14 | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
| Career | 14 | 2 | 1 | 3 | 0 | 5 | 0 | |
Metro Youth Hockey League
Metro Youth Hockey League's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores