News
Spring registration opens March 1. Sibling discounts and financial aid available.
Location
Raleigh Ice CenterSaturday, October 17 · 9:00 AM Google Maps Apple Maps
Goals by period
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bears U12 | 0 | 2 | 0 | 0 | 2 |
| Storm U18 | 0 | 0 | 2 | 1 | 3 |
Plays
- OT02:31Goal#41 Luke KellyAssists: Ben Carter
- 3rd04:48Goal#97 Zoe JenkinsAssists: Emma Bennett
- 3rd11:37Goal#76 Owen ReedAssists: Ryan Russell, Lucas Ross
- 2nd10:01Goal#85 Mason MyersAssists: Leo Murphy
- 2nd06:18Goal#29 Hudson FosterAssists: Lucas Price
Bears U12 box score
| # | Player | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| 15 | Lucas PriceF | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Hudson FosterF | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Leo MurphyF | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Mason MyersD | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Storm U18 box score
| # | Player | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| 41 | Luke KellyF | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Ben CarterF | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Lucas RossF | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Owen ReedF | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Emma BennettD | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Zoe JenkinsD | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Ryan RussellD | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Metro Youth Hockey League
Metro Youth Hockey League's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores