News
Spring registration opens March 1. Sibling discounts and financial aid available.
Tap the card to turn it over · drag to spin it
Fall 2025 stats
- 10
- GP
- 2
- G
- 2
- A
- 4
- PTS
- 0
- PPG
- 0
- PIM
- 0
- HIT
Game log
| Date | Opponent | Result | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| Oct 4 | @ Hawks U16 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs Bears U12 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs Hawks U16 | W 2-1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | vs Storm U18 | W 3-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | @ Falcons U8 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | @ Hawks U16 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | @ Bears U12 | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | vs Hawks U16 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | vs Storm U18 | L 2-4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | @ Falcons U8 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
| Season | Team | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| Fall 2026 | Lightning U10 | 5 | 3 | 1 | 4 | 0 | 2 | 0 |
| Fall 2025 | Lightning U10 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
| Career | 15 | 5 | 3 | 8 | 0 | 2 | 0 | |
Metro Youth Hockey League
Metro Youth Hockey League's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores