News
Spring registration opens March 1. Sibling discounts and financial aid available.
ScoresLive now
Team stats
| # | Player | GP | G | A | PTS | PPG | PIM | HIT |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam CarterF | 6 | 4 | 2 | 6 | 0 | 4 | 0 |
| 51 | Noah JenkinsD | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| 58 | Mia SullivanD | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| 9 | Ava RossF | 6 | 0 | 3 | 3 | 0 | 2 | 0 |
| 16 | Cole HayesF | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Max MyersF | 6 | 2 | 0 | 2 | 0 | 2 | 0 |
| 30 | Eli ReedF | 6 | 1 | 1 | 2 | 0 | 2 | 0 |
| 72 | Ben WardD | 6 | 2 | 0 | 2 | 0 | 6 | 0 |
| 44 | Wyatt BennettF | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Luke RussellD | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Caleb PerryF | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| 79 | Lucas BrooksG | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves U14
Metro Youth Hockey League's site and uniforms are by Handcrafted Sportswear.
- This website, hosted free
- Uniforms designed and made for every team
- Team stores where every player orders their own
- Registration, payments and live scores